17.2km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Ralph Street | SLOW | M21 | 96:39 |
| 2nd | Jevgeniys Petrovs | SLOW | M21 | 108:28 |
| 3rd | Mark Ford | CHIG | M35 | 109:16 |
| 4th | Kenny Leitch | SO | M45 | 117:56 |
| 5th | Jon Brooke | WSX | M45 | 119:44 |
| 6th | Alastair Doyle | GO | M55 | 125:07 |
| 7th | Sue Carter | CHIG | W45 | 152:11 |
| 8th | Simon Alderdice | IND | M45 | 161:11 |
| 9th | John Worth | TVOC | M45 | 166:27 |
| 10th | Roger Powell | SO | M65 | 171:48 |
| 11th | Tony Hufflett | M45 | 177:41 | |
| m10 | Richard Collyer | GO | M35 | 117:02 |
| m1-2 | Rob Hardwick | MV | M35 | 117:39 |
| m2 | John Cook | WSX | M55 | 143:32 |
11.8km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Tony Fogarty | SN | M40 | 83:19 |
| 2nd | David Fisher | MV | M55 | 88:37 |
| 3rd | Julian Farmer | IND | M21 | 90:54 |
| 4th | Martin Kensett | SN | M45 | 93:53 |
| 5th | Robert Hick | WSX | M50 | 96:21 |
| 6th | Carys Morgan | SLOW | W35 | 96:29 |
| 7th | Melanie Hilton | BAOC | W35 | 96:56 |
| 8th | Jeremy Wilde | GO | M55 | 97:27 |
| 9th | Keith Verralls | IND | M55 | 100:47 |
| 10th | Stephanie Moss | SLOW | W35 | 101:09 |
| 11th | Simon Moss | SLOW | M45 | 101:57 |
| 12th | Roger Wilson | SLOW | M50 | 102:04 |
| 13th | Carol Edwards | TVOC | W55 | 102:06 |
| 14th | Neil Watts | SO | M55 | 110:24 |
| 15th | Carolyn Dent | SARUM | W50 | 115:38 |
| 16th | Tony Harden | HH | M45 | 121:37 |
| m5 | Julie Astin | WSX | W55 | 149:35 |
7.3km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Greg Street | SLOW | M20 | 49:40 |
| 2nd | Andy Jones | SLOW | M50 | 52:21 |
| 3rd | Paul Street | SLOW | M55 | 55:46 |
| 4th | Karen Jones | SLOW | W50 | 61:21 |
| 5th | John Collyer | SOS | M65 | 69:00 |
| 6th | Sue Hands | WIM | W60 | 70:42 |
| 7th | Ted McDopnald | MV | M65 | 74:10 |
| 8th | Jenny Collyer | SOS | W65 | 83:06 |
| 9th | Mike Norris | M21 | 92:20 | |
| m2-5 | Sarah Brown | SLOW | W60 | 35:44 |